TÜRKİYE;
2016 YILINDA KITASAL PAZARLARIN GLOBAL İTHALATINDA AŞAĞIDAKİ SIRALAMALARDA YERALAN BİR TEDARİKÇİDİR.
- AFRİKA…………………………………… 13. sıra
- AVRUPA…………………………………. 18. sıra
- ASYA……………………………………… 25. sıra
- OKYANUSYA …………………………. 32. sıra
- AMERİKA(KUZEY&GÜNEY) ….. 36. sıra
EN İYİ PERFORMANS AFRİKA KITASAL PAZARINDA ELDE EDİLİRKEN EN DÜŞÜK PERFORMANS AMERİKA PAZARLARINDA GÖZÜKMEKTEDİR.
KAYNAK: TRADEMAP
…………………………………………………………………..
O HALDE ;
3+5+5
- 3KITADA (AFRİKA, AVRUPA, ASYA )
- 5SAAT UÇUŞ MESAFESİNDEKİ PAZARLARDA
- 5DENİZ BÖLGESİNDE (KARADENİZ AKDENİZ HAZAR KIZILDENİZ BASRA)
YOĞUNLAŞMAK; STRATEJİK BİR TERCİHTİR.
………………………………………………………………………….
KITASAL PAZARLAR VE TEDARİKLERİNDEKİ PERFORMANSIMIZ
AVRUPA PAZARI | ||||
List of supplying markets for a product imported by Europe | ||||
Product: TOTAL All products | ||||
Unit : US Dollar thousand | ||||
Exporters | Imported value in 2014 | Imported value in 2015 | Imported value in 2016 | |
1 | Germany | 899.168.148 | 781.146.302 | 818.424.137 |
2 | China | 537.792.319 | 496.096.005 | 474.288.818 |
3 | Netherlands | 417.061.491 | 339.774.029 | 387.211.917 |
4 | France | 384.050.923 | 327.676.061 | 332.574.614 |
5 | United States of America | 360.886.226 | 349.334.391 | 325.343.900 |
6 | Italy | 316.344.280 | 272.175.724 | 278.117.891 |
7 | Belgium | 272.398.474 | 227.492.451 | 257.025.608 |
8 | United Kingdom | 286.279.125 | 239.566.539 | 219.191.872 |
9 | Spain | 202.832.548 | 179.593.385 | 185.613.233 |
10 | Poland | 172.974.550 | 157.047.360 | 172.435.379 |
11 | Russian Federation | 282.576.054 | 181.512.476 | 146.380.590 |
12 | Switzerland | 135.046.178 | 120.550.162 | 137.648.172 |
13 | Czech Republic | 135.692.522 | 120.361.575 | 135.578.501 |
14 | Austria | 128.074.723 | 107.687.305 | 118.947.505 |
15 | Sweden | 115.641.848 | 95.308.156 | 97.978.075 |
16 | Japan | 108.419.796 | 95.438.421 | 92.655.792 |
17 | Ireland | 89.663.600 | 88.734.019 | 86.118.890 |
18 | Turkey | 91.004.910 | 85.935.361 | 85.639.860 |
19 | Hungary | 86.641.539 | 78.956.345 | 83.364.233 |
20 | Special categories | 7.696.444 | 7.035.570 | 72.095.882 |
ASYA PAZARI | ||||
List of supplying markets for a product imported by ASIA | ||||
Product: TOTAL All products | ||||
Unit : US Dollar thousand | ||||
Exporters | Imported value in 2014 | Imported value in 2015 | Imported value in 2016 | |
1 | China | 1.212.856.405 | 1.169.095.357 | 716.360.625 |
2 | United States of America | 541.058.234 | 511.443.168 | 468.477.616 |
3 | Japan | 464.393.030 | 409.716.355 | 380.605.129 |
4 | Hong Kong, China | 46.375.419 | 56.704.925 | 348.261.266 |
5 | Korea, Republic of | 401.836.964 | 363.440.318 | 314.588.949 |
6 | Germany | 286.677.841 | 257.179.904 | 246.986.359 |
7 | Taipei, Chinese | 315.495.982 | 296.623.280 | 225.353.737 |
8 | Australia | 227.292.269 | 173.437.336 | 156.927.792 |
9 | Malaysia | 214.788.035 | 185.053.236 | 147.188.141 |
10 | Thailand | 156.977.312 | 149.142.683 | 139.079.428 |
11 | India | 136.277.828 | 125.970.843 | 134.307.360 |
12 | Russian Federation | 169.574.123 | 125.115.840 | 104.111.932 |
13 | Switzerland | 137.814.607 | 126.724.966 | 101.398.354 |
14 | France | 106.417.002 | 92.699.507 | 90.104.627 |
15 | Italy | 100.408.313 | 89.901.319 | 83.516.298 |
16 | United Kingdom | 97.929.133 | 91.119.592 | 83.189.956 |
17 | Brazil | 103.695.540 | 88.527.661 | 78.420.645 |
18 | Singapore | 187.873.795 | 165.938.204 | 70.754.126 |
19 | Saudi Arabia | 247.203.459 | 125.130.233 | 70.450.402 |
20 | Indonesia | 143.376.625 | 118.395.358 | 65.205.088 |
21 | United Arab Emirates | 212.403.023 | 131.247.126 | 60.445.897 |
22 | Viet Nam | 88.194.044 | 94.213.062 | 55.084.385 |
23 | Netherlands | 52.219.885 | 47.946.991 | 53.311.687 |
24 | Canada | 64.760.035 | 59.871.380 | 48.629.823 |
25 | Turkey | 37.532.776 | 42.170.715 | 42.196.792 |
AFRİKA PAZARI | ||||
List of supplying markets for a product imported by ASIA | ||||
Product: TOTAL All products | ||||
Unit : US Dollar thousand | ||||
Exporters | Imported value in 2014 | Imported value in 2015 | Imported value in 2016 | |
1 | France | 33131303 | 30212989 | 28410942 |
2 | Germany | 31454684 | 28365201 | 26217203 |
3 | India | 29297352 | 25251653 | 22393569 |
4 | United States of America | 35913010 | 27438197 | 22271085 |
5 | South Africa | 29560982 | 24786056 | 21850813 |
6 | Italy | 24807411 | 21262364 | 19009692 |
7 | Spain | 20516346 | 17592192 | 18015092 |
8 | China | 86556610 | 98012716 | 15095814 |
9 | Korea, Republic of | 14925022 | 11890587 | 12967825 |
10 | Netherlands | 14683984 | 13028983 | 12181753 |
11 | Belgium | 13814523 | 9985938 | 11669144 |
12 | Russian Federation | 9246941 | 8975834 | 11502506 |
13 | Turkey | 13707558 | 13230397 | 11418917 |
14 | United Kingdom | 14971295 | 12041630 | 10773177 |
15 | Japan | 14498863 | 12129788 | 8191223 |
AMERİKA PAZARI (KUZEY&GÜNEY) | ||||
List of supplying markets for a product imported by ASIA | ||||
Product: TOTAL All products | ||||
Unit : US Dollar thousand | ||||
Exporters | Imported value in 2014 | Imported value in 2015 | Imported value in 2016 | |
1 | China | 722.717.015 | 733.628.360 | 668.352.629 |
2 | United States of America | 607.065.213 | 543.405.037 | 512.589.015 |
3 | Mexico | 350.979.616 | 346.260.708 | 343.396.840 |
4 | Canada | 377.202.608 | 322.226.119 | 303.372.467 |
5 | Japan | 184.196.537 | 178.832.320 | 183.181.717 |
6 | Germany | 183.029.076 | 178.432.546 | 165.325.710 |
7 | Korea, Republic of | 111.921.865 | 111.334.880 | 110.355.323 |
8 | United Kingdom | 74.093.453 | 75.502.620 | 69.546.336 |
9 | Brazil | 79.662.763 | 71.580.345 | 68.613.715 |
10 | Italy | 69.413.995 | 68.345.154 | 68.241.382 |
11 | France | 70.719.089 | 70.076.737 | 65.396.073 |
12 | India | 66.249.590 | 64.452.990 | 62.806.147 |
13 | Taipei, Chinese | 58.702.791 | 58.352.973 | 55.503.669 |
14 | Viet Nam | 40.316.027 | 51.011.433 | 55.051.586 |
15 | Malaysia | 43.421.428 | 47.227.233 | 50.045.296 |
16 | Ireland | 38.596.293 | 43.783.623 | 49.934.431 |
17 | Switzerland | 43.085.692 | 42.353.410 | 46.642.979 |
18 | Thailand | 41.503.904 | 42.865.137 | 43.667.001 |
19 | Spain | 34.749.122 | 33.199.127 | 30.770.554 |
20 | Netherlands | 36.594.308 | 30.252.798 | 27.953.751 |
21 | Colombia | 32.766.637 | 25.980.962 | 26.059.700 |
22 | Argentina | 34.136.719 | 27.357.933 | 25.720.791 |
23 | Israel | 27.184.473 | 28.246.004 | 25.551.521 |
24 | Indonesia | 26.596.932 | 26.265.141 | 24.849.475 |
25 | Belgium | 28.974.014 | 26.907.001 | 23.710.054 |
26 | Russian Federation | 33.479.217 | 24.975.695 | 22.114.626 |
27 | Saudi Arabia | 102.219.184 | 50.310.804 | 21.192.432 |
28 | Singapore | 23.092.587 | 24.307.445 | 20.994.178 |
29 | Chile | 22.871.549 | 21.135.376 | 19.960.138 |
30 | Austria | 15.926.641 | 15.993.908 | 15.800.386 |
31 | Sweden | 16.874.203 | 15.321.497 | 15.069.460 |
32 | Peru | 17.749.807 | 14.325.886 | 14.313.493 |
33 | Philippines | 14.234.797 | 14.297.105 | 14.145.815 |
34 | Australia | 14.516.274 | 14.809.021 | 13.505.049 |
35 | Venezuela | 35.758.478 | 18.658.035 | 12.490.315 |
36 | Turkey | 12.251.900 | 12.053.741 | 12.151.040 |
OKYANUSYA PAZARI | ||||
List of supplying markets for a product imported by OKYANUSYA | ||||
Product: TOTAL All products | ||||
Unit : US Dollar thousand | ||||
Exporters | Imported value in 2014 | Imported value in 2015 | Imported value in 2016 | |
1 | China | 56.553.250 | 58.369.829 | 51.362.716 |
2 | United States of America | 29.706.231 | 27.375.460 | 26.620.119 |
3 | Japan | 19.769.930 | 19.271.506 | 19.144.758 |
4 | Korea, Republic of | 20.845.563 | 20.112.031 | 17.891.966 |
5 | Thailand | 11.280.582 | 11.768.117 | 12.780.611 |
6 | Germany | 13.682.355 | 11.706.354 | 12.123.716 |
7 | Malaysia | 12.736.850 | 9.236.752 | 8.398.808 |
8 | Australia | 9.384.157 | 7.289.419 | 7.459.270 |
9 | New Zealand | 8.425.216 | 6.837.088 | 6.774.740 |
10 | United Kingdom | 6.700.348 | 6.354.768 | 6.437.086 |
11 | Singapore | 19.140.915 | 11.812.718 | 6.253.207 |
12 | France | 6.189.119 | 5.383.107 | 5.861.900 |
13 | Italy | 6.382.982 | 5.176.365 | 5.704.748 |
14 | Indonesia | 6.675.762 | 5.145.671 | 4.080.555 |
15 | Taipei, Chinese | 4.689.758 | 4.128.212 | 4.048.333 |
16 | Viet Nam | 5.055.897 | 3.998.962 | 3.783.931 |
17 | India | 3.282.382 | 4.201.176 | 3.764.570 |
18 | Papua New Guinea | 3.383.994 | 2.272.240 | 2.651.244 |
19 | Switzerland | 2.861.257 | 2.712.338 | 2.635.383 |
20 | United Arab Emirates | 3.257.274 | 2.085.944 | 2.294.043 |
21 | Ireland | 1.624.671 | 1.726.333 | 2.206.951 |
22 | Netherlands | 2.218.356 | 2.085.857 | 2.148.183 |
23 | Canada | 2.322.592 | 2.204.037 | 2.104.560 |
24 | Mexico | 1.993.622 | 2.058.217 | 2.070.632 |
25 | Spain | 3.342.250 | 1.986.987 | 1.886.263 |
26 | Area Nes | 9.668.179 | 8.192.367 | 1.826.455 |
27 | Sweden | 2.105.986 | 1.670.825 | 1.756.228 |
28 | Belgium | 1.934.397 | 1.536.976 | 1.602.512 |
29 | Austria | 1.182.592 | 979.672 | 1.227.345 |
30 | Poland | 1.126.411 | 751.691 | 1.124.376 |
31 | Denmark | 1.439.411 | 1.065.975 | 1.070.668 |
32 | Turkey | 981.945 | 811.313 | 998.883 |
By Bilge Tonyukuk Enstitüsü zaman: Mart 26, 2017